DESCRIPTION | POSTING DATE | DATE ACTIVITY | COUNTRY | STATE_PROVINCE | CITY | STREET | ZIP_CODE | CAR_MAKE | CAR_MODEL | CAR_YEAR | CAR_COLOR | CAR_TAG |
Lady threw her cigeratte, half smoked and still burning | 10/27/2009 11:49:20 AM | 10/27/2009 2:00 | United States | WV | Beckley | Kroger Parking Lot at the Beckley Plaze | 25801 | Ford | Explorer | | Gray | 4MD855 |
Trash in yards | 3/19/2010 3:23:08 PM | 3/19/2010 3:17:49 PM | Marion | WV | Fairmont | Serene Drive | 26554 | | | | | |
garbage piled in yard | 7/6/2010 12:21:24 PM | 7/6/2010 11:59:06 AM | United States | WV | Craigsville/cottle | Meadow Rd | 26205 | | | | | |
Lots of litter | 2/2/2011 10:15:56 AM | 2/2/2011 10:10:56 AM | United States | WV | Buckhannon | Route 20 | 26201 | Dodge | Dakota | Mid 2000 | Red | NKX290 |
Lots of litter | 2/2/2011 10:16:27 AM | 2/2/2011 10:10:56 AM | United States | WV | Buckhannon | Route 20 | 26201 | Dodge | Dakota | Mid 2000 | Red | NKX290 |
lots of trash pilled up behind residence | 2/21/2011 3:52:31 PM | 2/21/2011 3:45:51 PM | United States | WV | raleigh | mapleview dr | 25801 | | | | | |
Couch, TV & Garbage have been dumped beside the road. | 4/7/2011 2:27:33 PM | 4/7/2011
| United States | WV | Salt Rock | Fudges Creek Road | 25559 | | | | | |
Male throwing mcdees trash out | 7/20/2011 9:04:21 AM | 7/20/2011 8:51:21 AM | United States | Wv | mt hope | | | | | | silver brownish | Njc 453 |
LITTERING FROM CAR | 8/12/2011 11:29:14 AM | 8/12/2011 7;40 AM | United States | WV | HINTON | TEMPLE ( 2 PLACES) | 25951 | PONTIAC | GT | UNK | WHITE | TEMP-652 117 |
throwing trash from car | 10/8/2011 10:35:19 AM | 10/8/2011 09:30:00 AM | United States | WV | morgantown | I-79 at exit 155 | 26508 | | | | black | OPR 703 |
Tires behind wood carport and in front yard of trailer | 10/21/2011 3:10:20 PM | 10/21/2011 3:01:13 PM | United States | WV | SURVEYOR | Surveyor Heights RD | 25932 | | | | | |
Private Vehicle Litering | 5/11/2012 4:28:11 PM | 5/11/2012 4:18:49 PM | United States | WV | Short Gap | State Route 28 | | Pontiac | | | Dark Green | WV 4RZ 866 |
trash spill out of homemade container beside of highway | 7/18/2012 10:02:48 PM | 7/16/2012 9:47:40 PM | United States | WV | crystal block | rt 44 jerry west highway | 25644 | | | | | |
regular trash dumping | 8/15/2012 5:51:52 PM | 8/15/2012 5:49:29 PM | United States | WV | Beckley | 236 7th Street | 25801 | | | | | |
Red Saturn Threw water bottle out the window | 8/16/2012 3:31:36 PM | 8/16/2012 6:10 PM | United States | WV | Gerrardstown | Route 45 | 25420 | SATURN | | NEW | RED | 7WG 661 (wv) |
Threw beer bottle out of vehicle | 8/23/2012 2:20:38 PM | 8/23/2012 3:47:01 PM | United States | WV | Cirtsville | | 25801 | Ford | Taurus | | Gold | 6CL-322 |
neighbor dumping horse manure | 10/19/2012 4:20:55 PM | 10/19/2012 4:18:02 PM | United States | WV | north matewan | indian summer lane | 25688 | | | | | |
tires house garbag junk | 2/22/2013 12:46:02 PM | 2/22/2013 12:30:13 PM | United States | WV | COLCORD | rock castle road 25048 | 25048 | ford | extened cab | 2000-2005 | gray | |
Vehicle dumping and then passing on double line | 4/4/2013 7:49:13 PM | 4/4/2013 7:44:28 PM | United States | WV | Dothan | Toney Fork | 25917 | Jeep | Cherokee | 99 or earlier | Black | 3RX-228 |
Tossing trash from car | 4/29/2013 1:00:16 PM | 4/29/2013 3:45pm | United States | WV | Morgantown | Wagner Road | 26501 | Ford | Escort | 1998 | White | 9UF 664 |
Trash thrown from car | 5/31/2013 6:22:09 AM | 5/31/2013 8:30:00 AM | United States | WV | Martinsburg | WV 9, Eastbound | 25401 | | | | | WV 6TM908 |
Closed down Exxon at Daniels at entrance of C and O Dam Road | 7/24/2013 8:20:03 AM | 7/24/2013 8:15:57 AM | United States | WV | Daniels | Ritter Drive | 25832 | | | | | |
Cigarette butt thrown out car window | 9/14/2013 9:56:27 AM | 9/05/2013 5:30 p.m. | United States | WV | Beaver | Ritter Drive | | Toyota | Tundra | | | 9 UR 888 |
girl driving threw a McDonalds cup out the window on the exit ramp | 11/11/2013 9:55:33 AM | 11/11/2013 9:51:25 AM | United States | WV | falling waters | Spring Mills exit rampGi | 25419 | | | | gray | 8nu 206 |
We Got used condoms showing up in the River | 11/11/2013 11:10:32 AM | 11/11/2013 11:08:01 AM | United States | WV | Paw Paw | river | 49079 | | | | | |
huge pile of garbage | 12/23/2013 4:38:08 PM | 12/23/2013 4:35:53 PM | United States | WV | helen | gallimore st | 25853 | | | | | |
Dogs poop everywhere | 2/20/2014 1:16:08 PM | 2/20/2014 1:10:45 PM | United States | WV | Beckley | 146 Sherman heights | 25801 | | | | | |
threw cup out window | 2/28/2014 1:04:31 PM | 2/28/2014 2:52:18 PM | United States | WV | martinsburg | edwin miller | 25404 | | | | | nrc 103 |
tossing trash from vehicle | 5/31/2014 2:05:50 PM | 5/31/2014 2:03:39 PM | United States | WV | Morgantown | | | | | | | WV 4XF 684 |
SOMEONE DUMPED FURTURE | 6/2/2014 10:43:56 AM | 6/2/2014 12:05 & 12:50 | United States | WV | MARTINSBURG | MCDANIEL LN | 25405 | | | | | |
SOMEONE DUMPED FURTURE | 6/2/2014 10:49:02 AM | 6/2/2014 12:05 & 12:50 | United States | WV | MARTINSBURG | MCDANIEL LN | 25405 | | | | | |
Passenger threw out a cup | 6/15/2014 3:01:02 PM | 6/15/2014 2:57:14 PM | United States | WV | Deep water | Deep water mountain | 25139 | Chevrolet | Suburban | | Black | GBG 3206 |
Person threw out cup from passenger window. | 6/21/2014 12:19:57 PM | 6/20/2014 17:12:19 PM | United States | WV | Bolt Mtn | Route 85 | 24854 | Chevrolet | Uplander | | Maroon | 5TF864 |
Cigerette butt | 7/23/2014 10:26:28 AM | 7/23/2014 12:30 pm | United States | WV | Beckley | Eisenhower Dr | 25801 | Acura | MDX | | gray | 3UM-329 |
Littering | 8/9/2014 9:53:40 AM | 8/9/2014 12:45pm | United States | WV | Horner | Georgetown rd | 26372 | | | | | B1 94839 |
tossed cigarette butt from car window | 8/25/2014 5:36:45 PM | 8/25/2014 2:40:32 PM | United States | WV | shady spring | rt 19 | 25918 | ford | ranger | late | silver | 9S-7730 |
Tires, plastic containers, trash, dead deer | 10/20/2014 11:49:00 AM | 10/20/2014 11:26:40 AM | United States | WV | FRAZIERS/WINFIELD AREA | HURRICANR CREEK ROAD | 25213 | | | | | |
Through cigarette butt out the window | 11/21/2014 9:03:47 AM | 11/21/2014 11 am | United States | WV | Parkersburg | I 77n | I dont know | Toyota | Camry | 2005 | Silver | Wv 4wg-422 |
lots of garbage at abandoned home. | 4/10/2015 4:05:39 PM | 4/10/2015 4:00:06 PM | United States | WV | Ghent | 115 Walker St | 25843 | | | | | n/a |
Six large truck tires dumped by the side of the road | 5/1/2015 1:25:09 PM | Recently prior to the afternoon of May 1, 2015 Unknown | United States | WV | Salem | 991 Dog Run Road | 26426 | | | | | |
dump bags household trash | 5/1/2015 4:54:05 PM | 5/1/2015 7;30 | United States | wv | minden | 298 thurbon rd | 25879 | dodge | 1500 sport | 2000 | green | 9xj256 |
Truck hauling trash lost large bags in the road and did not pick it up. | 8/12/2015 6:59:54 AM | 8/12/2015 9:35:53 AM | United States | WV | MacArthur | 2217 Robert C Byrd Dr | 25801 | | Ford | | Silver | 1KA 117 |
Threw subway bags and chip bags out of the car | 8/22/2015 9:47:12 AM | 8/22/2015 9:45:22 AM | United States | WV | Morgantown | 705 | 26508 | Jeep | | | Black | ZPM1275 |
Appliance and trash over hill rt side road | 9/16/2015 8:37:16 AM | 9/14/15 8:32:33 AM | United States | Wv | Sissonville | Clearview heights | 25312 | | | | | |
throwing garbage out the bridge ,beside the sign that says Kayla Lane | 9/28/2015 5:18:49 PM | 9/27/2015 1:09:24 PM | United States | WV | wharncliffe | left fork ben creek | 25651 | chevy | tahoe | | black | |
trash all around the house, | 10/5/2015 4:34:57 PM | 10/5/2015 4:25:36 PM | United States | WV | walker | 358 buckner bend rd | 26180 | | | | | |
NASTY | 11/22/2015 5:37:39 PM | 11/22/2015 UKN I|PM | United States | WV | CRABORCHARD | STOVERFORK ROAD | 25827 | HUGH TRUCK TRACKS | | | | UKN |
Threw paper out the window | 12/12/2015 6:15:14 PM | 12/12/2015 12:12:15 PM | United States | WV | Hurricane | Main St. | | | | | Black | 2KW397 |
Cigarette butt from driver | 1/6/2016 2:31:39 PM | 1/6/2016 2:25:07 PM | United States | WV | Ghent | 77N | | Subaru | Forrester | | Burgundy | RF0648 |
LITTER AND CONTAMINATION | 3/16/2016 4:20:49 AM | 3/16/2016 7. AM | United States | WV | wheeling | 163 old oaks ln | 26003 | | | | | |
Regular dumping | 3/18/2016 5:18:44 PM | 3/18/2016 5:16:08 PM | United States | WV | Beckley | Plumley avenue | 25801 | | | | | |
truck tire | 6/10/2016 3:01:09 PM | 6/10/2016 5;44 PM | United States | WV | morgantown | tower ln | 26501 | | | | | |
littering from pick-up truck | 7/7/2016 10:03:58 AM | 7/7/2016 1205 PM | United States | WV | French Creek | St. Rt. 20 | 26218 | Chevrolet | Silverado | | white | 5WG-680 |
TRASH DUMPING | 9/6/2016 9:54:18 AM | 9/6/2016 9:49:10 AM | United States | WV | bluefield | wild man (AIRPORT SIDE) | 24701 | CHEVY | Z71 EXTENDED CAB | | white | wv |
Small bag of trash thrown out window | 10/9/2016 2:36:26 PM | 10/9/2016 2:29:02 PM | United States | wv | Bruceton Mills | 31097 Interstate 68 | | | | | | |
White trash at MacArthur walmart | 11/3/2016 6:39:12 AM | 11/3/2016 6:34:44 AM | United States | WV | MacArthur | 1881 Robert c Byrd drive | | Toyota | Tacoma | | Maroon | 5UU 961 |
Ass hat in a white yukon threw coffee cup out his windo | 11/26/2016 5:00:18 PM | 11/26/2016 6:45 pm | United States | wv | South charelston | 119 south | 25309 | Gmc | Yukon xl | | White | 01Y 523 |
open dumping | 11/26/2016 7:24:33 PM | 11/26/2016 7:20:00 PM | United States | WV | montcalm | simmons river rd | 24737 | | | | | |
Half torn down mobile home,junk truck on dads property | 3/21/2017 4:15:57 PM | 3/21/2017 3:55:14 PM | United States | wv | Middlebourne | 27 pine lane | 26155 | | | | | |
Threw out a yellow cup/bottle | 4/22/2017 12:44:10 PM | 4/22/2017 2:15PM | United States | WV | Apple Grove | Route 2 | 25502 | Jeep | Cherokee | | White | Kentucky 126 HHX |
trash thrown down at Hardees | 5/1/2017 5:18:42 AM | 5/1/2017 8:12:02 AM | United States | WV | Beaver | 833 Ritter Drive | 25813 | ford | escape | | red | 001626 |
Man dropped cigerette butt | 5/2/2017 2:43:29 PM | 5/2/2017 4:15 p.m. | United States | WV | Beckley | Harper Road | 25801 | Motorcycle (RED) | | | RED | G2X730 |
Massive piles of trash from mobile home and camper | 8/12/2017 1:39:48 PM | 8/12/2017 1:36:09 PM | United States | WV | Morgantown | 89 Delbert lane | 26501 | | | | | |
Found trash with name in road | 9/18/2017 4:51:41 PM | 9/18/2017 4:42:23 PM | United States | wv | Charleston | Millcreek rd | 25311 | | | | | |
A red mustang WV tag 62M967 tossed a soda can out at the first redlight, I️ honked my horn. At the next light, they threw out a water bottle to make me mad. | 11/10/2017 12:14:13 PM | 11/10/2017 1:00 PM | United States | WV | Huntington | 5th Street between 13 Ave and 9th Ave | 25701 | Ford | Mostang | | Red | 62M967 |
Trash from vehicles on way to county landfill in road | 12/15/2017 2:11:41 PM | 12/15/2017 2:08:57 PM | United States | wv | Lewisburg | Stone House / Anderson Road | 24901 | | | | | |
Trash from vehicles on way to county landfill in road | 12/15/2017 2:13:36 PM | 12/15/2017 2:08:57 PM | United States | wv | Lewisburg | Stone House / Anderson Road | 24901 | | | | | |
Threw fast food drink cup from drivers window | 1/22/2018 3:38:20 PM | 1/22/2018 5:00:37 PM | United States | wv | mt hope | us 19 | 25880 | Ford | large pick up | newer | dark blue | B1-98-457 |
Dumped fastfood cups, cigarette buds, etc out of car | 3/6/2018 12:48:32 PM | 3/6/2018 12:45:17 PM | United States | WV | Morgantown | college Ave | 26505-5125 | | | | Blue | 5zj 907 |
Household trash, TV, drywall. Baby diapers; etc. | 4/4/2018 12:39:02 PM | 4/4/2018 12:17:59 PM | United States | WV | Charleston | Route 46/2 Lacy Hollow Road | 25311 | | | | | |
Dumping trash behind house up on the hill | 4/9/2018 7:18:47 AM | 4/9/2018 7:14:24 AM | United States | Wv | Charleston | 143 Clara drive | 25312 | | | | | |
Dumping trash behind house up on the hill | 4/9/2018 7:19:27 AM | 4/9/2018 7:14:24 AM | United States | Wv | Charleston | 143 Clara drive | 25312 | | | | | |
Pop can and cigarette butt | 5/3/2018 5:20:54 AM | 5/3/2018 7:55:00 AM | United States | WV | Bridgeport | I-79 | 26330 | Ford | Truck | | Black | 73J868 |
To go wrapper littering | 5/6/2018 6:56:01 AM | 5/6/2018 9:40 AM | United States | WV | Route 79 north | Outside Morgantown | | Jeep | Cherokee? | Na | Dark gray | Hwt 1862 |
Illinois van litter | 5/11/2018 3:13:10 PM | 5/11/2018 6:10 | United States | WV | Beckley | Exit 42 byrd srive | 25801 | | | | Silver | Am 29087 |
Cigarette butts | 5/15/2018 8:42:35 AM | 5/15/2018 11:41 | United States | WV | Huntington | Route 10 | 25701 | | | | Red | OYH 484 |
Persistant littering customer of a business | 5/20/2018 5:23:09 PM | 5/20/2018 8:20:17 PM | United States | WV | MacArthur | 1886 Robert C Byrd Drive | 25873 | Toyota | Tacoma | | burgundy | 5UU961 |
Tossing our drink in Taco Bell parking lot. | 7/7/2018 9:08:52 AM | 7/7/2018 12:00pm | United States | WV | Taco Bell, 4812 | Gerrardstown Rd, Inwood | 25428 | Chevrolet | Uplander | | Gold | Uxy6985 |
Couch | 11/6/2018 11:23:51 AM | 11/6/2018 12:30 pm | United States | WV | Dunbar | Dutch Hollow Road | 25064 | Dodge | Dakota | older | Boack | NWF-162 |
On the river bank | 12/12/2018 2:39:09 PM | 12/12/2018 2:33:31 PM | United States | Wv | Barboursville | 78 Peyton Street | 25504 | | | | | |
small acres of woods located between Central Avenue and reds hill /rosedale dr | 12/26/2018 2:07:35 PM | 12/26/2018 2:01:53 PM | United States | WV | St albans | the woods behind Central Ave | 25177 | jeep | Cherokee | 90`s | black | |
Curve with creek after perry drive | 1/14/2019 10:25:59 AM | 1/14/2019 10:23:54 AM | United States | WV | huntington | Roby rd | 25705 | | | | | |
Illegal dumping on residential property | 2/13/2019 8:27:05 PM | 2/13/2019 8:16:25 PM | United States | WV | FORT GAy | 3554 fort gay road | 25514 | | | | | |
driver through trash out of window | 4/3/2019 8:54:23 AM | 03/30/2019 10:39 am | United States | Wv | Inwood | Middleway Pike | 25428 | Toyota | Corolla | | | 388-002 |
Throwing out cigarettes | 4/6/2019 1:59:38 PM | 4/6/2019 1:55:50 PM | United States | Wv | South Charleston | Kanawha Turnpike to south ridge | 25304 | Mazda | Cx5 | | Silver | New York hvl1535 |
THROW A PLASTIC GARBAGE BAG OUT WINDOW | 4/16/2019 1:08:07 PM | 4/16/2019 1:40:04 PM | United States | WV | CLARKSBURG | LOWER LAMBERTS RUN | 26301 | | | | | 34V 478 |
Trash everywhere on property | 4/19/2019 4:24:30 PM | 4/19/2019 4:18:44 PM | United States | wv | Charleston | Bear Fork road | 25312 | | | | | |
Household garbage and several junk cars | 4/24/2019 5:08:46 AM | Prior to 4/24/2019 and ongoing
| United States | WV | Buckhannon | Hesper Road | 26201 | | | | | |
ILLEGAL DUMP | 4/25/2019 10:10:30 AM | 4/25/2019 10:05:19 AM | United States | WV | HEWETT WV | BARN HOLLOW OFF MEADOW FORK RD | 25108 | | | | | |
Multiple Vehicles, Trash | 5/29/2019 6:43:11 PM | 5/29/2019 6:32:46 PM | United States | WV | Coal City sevee | Bacontown Rd, | 25823 | | | | | |
Trash Thrown from Moving Vehicle | 6/5/2019 8:26:41 AM | 6/4/2019 7:44:00 PM | United States | WV | Maidsville | Taylortown Road | 26541 | Chevy | Sliverado | | Brown/Tan | |
Maryland tag car throwing farbage out windows | 6/6/2019 12:10:20 AM | 6/5/2019 6:00 PM | United States | WV | Harpers Ferry | Gate 1 Shenandale | 25425 | | Truck | | | 4DD9151 MD |
Plastic water bottle | 6/13/2019 1:35:45 PM | 6/13/2019 4:00:00pm | United States | WV | Summersville | Rt 19 | 26651 | Chevy | Equinox LT | | Red | 8WJ980 |
black garbage bags | 7/3/2019 1:30:41 PM | 7/3/2019 1:25:38 PM | United States | WV | Pennnsboro | Cuningham | 26415 | | | | | |
Vehicle throwing bottles & trash out window | 8/19/2019 4:17:28 AM | 8/12/2019 2:30pm | United States | wv | Glen white | Central avenue | 25849 | Chevrolet | Cruze | 2018 | Silver | Duc477 |
In Driveway and Yard blowed into the street | 9/16/2019 1:38:42 PM | 09/16/2019 1600 | United States | Wv | Nitro | 109 Brentwood Road | 25143 | Dodge | | | White | DWF-788 |
In Driveway and Yard blowed into the street | 9/16/2019 1:39:33 PM | 09/16/2019 1600 | United States | Wv | Nitro | 109 Brentwood Road | 25143 | Dodge | | | White | DWF-788 |
Littering on Glady Fork, Weston | 12/28/2019 6:27:19 PM | 12/28/2019 4:11:38 PM | United States | WV | Weston | Glady Fork Road | 26452 | | | | | |
House hold trash | 1/13/2020 6:05:20 PM | 1/13/2020 6:00:14 PM | United States | Wv | Burlington | Hillbilly Heaven | 26710 | N/A | N/A | N/A | N/A | N/A |
TRASH DUMPED AT JOYCE ROAD | 4/12/2020 8:40:15 AM | 4/12/2020 UNKNOWN | United States | WV | Scott Depot | JOYCE ROAD | 25560 | | | | | |
Someone threw go a food bag @1:43p 5/6/2020 | 5/6/2020 11:01:59 AM | 5/6/2020 1:43p | United States | WV | Barricville | 280 monumental rd | 26554 | Malibu not sure | Chevy | Not sure | Gold | 2CH-151 |
Cigarette butt discard | 6/27/2020 10:18:27 AM | 6/27/2020 10:15:00 AM | United States | WV | Princeton | US Rt 460 | 24740 | Chevrolet | Avalanche | | Gold | TCE-9153 |
throwing trash from vehicle | 7/6/2020 4:58:25 AM | 7/6/2020 Between 6:50 am and 7:10 am | United States | wv | falling waters | Vineyard Road | 25419 | Jeep | Regenade | between 2018-2020 | red | 1 TA 103 |
Shingles being dump on land | 8/1/2020 2:03:59 PM | 8/1/2020 1:26:04 PM | United States | WV | Fairmont | 133 Valley View Drive | 26554 | | | | | |
Person through out a multitude of trash from his car at sheetz | 8/30/2020 1:55:08 PM | 8/30/2020 4:48:36 PM | United States | WV | Mount Hope | 5481 Robert C Byrd Dr | 25880 | Subaru | Legacy | 2015 | Red | 9wl 991 |
throwing trash out of moving vehicle | 9/9/2020 10:40:31 AM | 9/9/2020 11:45 | United States | WV | Gilbert | main street | 25621 | Honda | | | Grey | 7YU776 |
Trash out passenger window | 10/24/2020 7:04:23 AM | 10/24/2020 9:50:00AM | United States | WV | Harpers ferry | Charles town rd | 25425 | Honda | Odyssey | | Gray | 3YL753 |
NumberRecords=107